Plaza of Americas, Sunny Isles Beach Condos for Sale | Active Listings & Prices
2 Bedrooms in PLAZA OF AMERICAS
$269,000 #|# 205 – 988 sq.ft; 2 Beds / 2 Baths
$285,000 #|# Unit 229 – 894 sq.ft; 2 Beds / 2 Baths
$290,000 #|# 107 – 1,031 sq.ft; 2 Beds / 2 Baths
$295,000 #|# 801 – 894 sq.ft; 2 Beds / 2 Baths
$299,900 #|# 116 – 988 sq.ft; 2 Beds / 2 Baths
$305,000 #|# 709 – 894 sq.ft; 2 Beds / 2 Baths
$310,000 #|# 1015 – 894 sq.ft; 2 Beds / 2 Baths
$321,001 #|# 701 – 894 sq.ft; 2 Beds / 2 Baths
$325,000 #|# 616 – 988 sq.ft; 2 Beds / 2 Baths
$330,000 #|# 601 – 894 sq.ft; 2 Beds / 2 Baths
$335,000 #|# 716 – 988 sq.ft; 2 Beds / 2 Baths
$339,000 #|# 705 – 894 sq.ft; 2 Beds / 2 Baths
$340,000 #|# 320-4 – 894 sq.ft; 2 Beds / 2 Baths
$343,500 #|# 603 – 1,031 sq.ft; 2 Beds / 2 Baths
$344,000 #|# 324 – 988 sq.ft; 2 Beds / 2 Baths
$390,000 #|# 219 – 988 sq.ft; 2 Beds / 2 Baths
$395,000 #|# 124 – 988 sq.ft; 2 Beds / 2 Baths
$425,000 #|# 429 – 894 sq.ft; 2 Beds / 2 Baths
$425,000 #|# 915 – 894 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in PLAZA OF AMERICAS
$197,900 #|# 117 – 640 sq.ft; 1 Beds / 1 Baths
$215,000 #|# 118 – 767 sq.ft; 1 Beds / 1 Baths
$230,000 #|# 625 – 640 sq.ft; 1 Beds / 1 Baths
$250,000 #|# 716 – 767 sq.ft; 1 Beds / 1 Baths
$254,900 #|# 608 – 767 sq.ft; 1 Beds / 1 Baths
$255,000 #|# 1009 – 767 sq.ft; 1 Beds / 1 Baths
$260,000 #|# 104 – 640 sq.ft; 1 Beds / 1 Baths
$269,500 #|# 316 – 767 sq.ft; 1 Beds / 2 Baths
$278,000 #|# 827 – 767 sq.ft; 1 Beds / 1 Baths
$305,000 #|# 805 – 640 sq.ft; 1 Beds / 1 Baths
$309,950 #|# 428 – 767 sq.ft; 1 Beds / 1 Baths
$315,000 #|# 318 – 767 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 117 | $197,900 | 1 / 1 | 640 sq.ft. | $309.22 | 628 days ago |
| 118 | $215,000 | 1 / 1 | 767 sq.ft. | $280.31 | 246 days ago |
| 625 | $230,000 | 1 / 1 | 640 sq.ft. | $359.38 | 175 days ago |
| 716 | $250,000 | 1 / 1 | 767 sq.ft. | $325.95 | 14 days ago |
| 608 | $254,900 | 1 / 1 | 767 sq.ft. | $332.33 | 9 days ago |
| 1009 | $255,000 | 1 / 1 | 767 sq.ft. | $332.46 | 0 days ago |
| 104 | $260,000 | 1 / 1 | 640 sq.ft. | $406.25 | 59 days ago |
| 316 | $269,500 | 1 / 2 | 767 sq.ft. | $351.37 | 246 days ago |
| 827 | $278,000 | 1 / 1 | 767 sq.ft. | $362.45 | 6 days ago |
| 805 | $305,000 | 1 / 1 | 640 sq.ft. | $476.56 | 280 days ago |
| 428 | $309,950 | 1 / 1 | 767 sq.ft. | $404.11 | 30 days ago |
| 318 | $315,000 | 1 / 1 | 767 sq.ft. | $410.69 | 808 days ago |
2 Bedrooms
1 Bedrooms
';
';
