Skip to content

Plaza of Americas, Sunny Isles Beach Condos for Sale | Active Listings & Prices

2 Bedrooms in PLAZA OF AMERICAS

1 Bedrooms in PLAZA OF AMERICAS

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
205 $269,000 2 / 2 988 sq.ft. $272.27 0 days ago
Unit 229 $285,000 2 / 2 894 sq.ft. $318.79 46 days ago
107 $290,000 2 / 2 1,031 sq.ft. $281.28 22 days ago
801 $295,000 2 / 2 894 sq.ft. $329.98 94 days ago
116 $299,900 2 / 2 988 sq.ft. $303.54 106 days ago
709 $305,000 2 / 2 894 sq.ft. $341.16 1 days ago
1015 $310,000 2 / 2 894 sq.ft. $346.76 89 days ago
701 $321,001 2 / 2 894 sq.ft. $359.06 503 days ago
616 $325,000 2 / 2 988 sq.ft. $328.95 3 days ago
601 $330,000 2 / 2 894 sq.ft. $369.13 24 days ago
716 $335,000 2 / 2 988 sq.ft. $339.07 289 days ago
705 $339,000 2 / 2 894 sq.ft. $379.19 84 days ago
320-4 $340,000 2 / 2 894 sq.ft. $380.31 876 days ago
603 $343,500 2 / 2 1,031 sq.ft. $333.17 208 days ago
324 $344,000 2 / 2 988 sq.ft. $348.18 110 days ago
219 $390,000 2 / 2 988 sq.ft. $394.74 94 days ago
124 $395,000 2 / 2 988 sq.ft. $399.8 13 days ago
429 $425,000 2 / 2 894 sq.ft. $475.39 146 days ago
915 $425,000 2 / 2 894 sq.ft. $475.39 715 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
117 $197,900 1 / 1 640 sq.ft. $309.22 628 days ago
118 $215,000 1 / 1 767 sq.ft. $280.31 246 days ago
625 $230,000 1 / 1 640 sq.ft. $359.38 175 days ago
716 $250,000 1 / 1 767 sq.ft. $325.95 14 days ago
608 $254,900 1 / 1 767 sq.ft. $332.33 9 days ago
1009 $255,000 1 / 1 767 sq.ft. $332.46 0 days ago
104 $260,000 1 / 1 640 sq.ft. $406.25 59 days ago
316 $269,500 1 / 2 767 sq.ft. $351.37 246 days ago
827 $278,000 1 / 1 767 sq.ft. $362.45 6 days ago
805 $305,000 1 / 1 640 sq.ft. $476.56 280 days ago
428 $309,950 1 / 1 767 sq.ft. $404.11 30 days ago
318 $315,000 1 / 1 767 sq.ft. $410.69 808 days ago

2 Bedrooms

1 Bedrooms

';
';